venue burgee

Club Racing

Mount Pleasant Yacht Club

Results are final as of 10:03 on September 17, 2023

SENIOR Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
  Boat Class SailNo Club HelmName CrewName PY R1
   
R2
   
R3
   
R4
   
Total Nett
    ILCA 6 136656 mpyc Andrew Robinson   1147 (1.0) 1.0 1.0 1.0 4.0 3.0
    ILCA 6 123381 mpyc Martin Outram   1147 2.0 2.0 (4.0) 2.0 10.0 6.0
    ILCA 4 148913 mpyc Sophie Borsboom   1208 (12.0 DNC) 3.0 2.0 3.0 20.0 8.0
    ILCA 4 136697 mpyc Chris Maurice   1208 (12.0 DNC) 5.0 3.0 4.0 24.0 12.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 3.0 (8.0) 8.0 6.0 25.0 17.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 5.0 (7.0) 7.0 7.0 26.0 19.0
    ILCA 6 6030 mpyc Brian Dixon   1147 (12.0 DNC) 4.0 5.5 12.0 DNC 33.5 21.5
    ILCA 6 179385 mpyc William Buick   1147 (12.0 DNC) 6.0 12.0 DNC 5.0 35.0 23.0
    ILCA 6 NoNum mpyc Nan Jiang   1147 4.0 9.0 (12.0 DNC) 12.0 DNC 37.0 25.0
    ILCA 6 39623 mpyc Dave Stockman   1147 (12.0 DNC) 12.0 DNC 9.0 8.0 41.0 29.0
    ILCA 6 86 mpyc Tim Prickett   1147 (12.0 DNC) 12.0 DNC 5.5 12.0 DNC 41.5 29.5

Prizes

CategoryRankCompetitor
Hutcheson Brothers Cup1stILCA 6 136656 Andrew Robinson

R1 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 15:44 0:13:43 1.0
    ILCA 6 123381 mpyc Martin Outram   1147 18:24 0:16:03 2.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 18:36 0:16:55 3.0
    ILCA 6 NoNum mpyc Nan Jiang   1147 19:31 0:17:01 4.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 24:40 0:21:30 5.0

R2 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 15:00 0:13:05 1.0
    ILCA 6 123381 mpyc Martin Outram   1147 15:32 0:13:33 2.0
    ILCA 4 148913 mpyc Sophie Borsboom   1208 17:08 0:14:11 3.0
    ILCA 6 6030 mpyc Brian Dixon   1147 16:18 0:14:13 4.0
    ILCA 4 136697 mpyc Chris Maurice   1208 17:43 0:14:40 5.0
    ILCA 6 179385 mpyc William Buick   1147 17:28 0:15:14 6.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 17:46 0:15:29 7.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 17:13 0:15:39 8.0
    ILCA 6 NoNum mpyc Nan Jiang   1147 18:29 0:16:07 9.0

R3 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 16:33 0:14:26 1.0
    ILCA 4 148913 mpyc Sophie Borsboom   1208 18:09 0:15:01 2.0
    ILCA 4 136697 mpyc Chris Maurice   1208 18:47 0:15:33 3.0
    ILCA 6 123381 mpyc Martin Outram   1147 18:13 0:15:53 4.0
    ILCA 6 6030 mpyc Brian Dixon   1147 19:36 0:17:05 5.5
    ILCA 6 86 mpyc Tim Prickett   1147 19:36 0:17:05 5.5
    ILCA 6 131870 mpyc Gerard Brennan   1147 19:46 0:17:14 7.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 19:11 0:17:26 8.0
    ILCA 6 39623 mpyc Dave Stockman   1147 21:20 0:18:36 9.0

R4 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 16:17 0:14:12 1.0
    ILCA 6 123381 mpyc Martin Outram   1147 16:30 0:14:23 2.0
    ILCA 4 148913 mpyc Sophie Borsboom   1208 17:59 0:14:53 3.0
    ILCA 4 136697 mpyc Chris Maurice   1208 18:02 0:14:56 4.0
    ILCA 6 179385 mpyc William Buick   1147 17:29 0:15:15 5.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 18:28 0:16:47 6.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 20:53 0:18:12 7.0
    ILCA 6 39623 mpyc Dave Stockman   1147 21:02 0:18:20 8.0

www.mpyc.nz


Sailwave Scoring Software 2.29.0
www.sailwave.com